Time | Event | |
14:00 | Doors open | |
14:42 | 4 x 50 Meter U12 Girls | |
14:50 | 4 x 50 Meter U12 Boys | |
14:55 | Opening | |
15:09 | Shot put Women | ![]() |
15:17 | 200m U20 Women | |
15:25 | 200m U20 Men | |
15:32 | 800m Men B-Race | |
15:40 | 800m Women B-Race | |
15:49 | 1500m Men B-Race | |
16:07 | 200m Women | ![]() |
16:20 | Pole vault Men | ![]() |
16:27 | 50m Elementary School Girls | |
16:34 | 50m Elementary School Boys | |
16:45 | 60m Women Para | |
16:53 | 60m Men Heats | ![]() |
17:10 | 800m Men | ![]() |
17:20 | Long jump Women | ![]() |
17:26 | 1500m Men | ![]() |
17:37 | 60m Men Para | |
17:45 | 60m Women Heats | ![]() |
18:03 | 60m Men Final | ![]() |
18:09 | 1500m Women | ![]() |
18:21 | 400m Men | ![]() |
18:42 | 800m Women | ![]() |
18:55 | 60m Women Final | ![]() |
19:00 | Victory Ceremony |
Download: