| Time | Event | |
| 12:00 | Doors open | |
| 12:55 | Opening | |
| 13:04 | 50m Elementary School Girls | |
| 13:10 | 50m Elementary School Boys | |
| 13:15 | Long jump Men | ![]() |
| 13:20 | 800m U14/U16 Women | |
| 13:28 | 1500m Men Regional | |
| 13:35 | 60m U14/U16 Women | |
| 13:40 | Pole vault Women | |
| 13:43 | 60m U14/U16 Men | |
| 13:50 | 60m U18/U20 Women | |
| 13:58 | 60m U18/U20 Men | |
| 14:07 | 800m Women B-Race | |
| 14:17 | 800m Men B-Race | |
| 14:27 | 60m Men Heats | ![]() |
| 14:40 | Pole vault Men | ![]() |
| 14:48 | 800m Men A-Race | ![]() |
| 14:58 | 60m hurdles Men Heats | ![]() |
| 15:13 | 60m Women Heats | ![]() |
| 15:26 | Triple jump Women | ![]() |
| 15:42 | 60m Men Final | ![]() |
| 15:51 | 400m Men | ![]() |
| 16:09 | 200m Women | ![]() |
| 16:25 | 1500m Men | ![]() |
| 16:36 | 800m Women A-Race | ![]() |
| 16:45 | 60m hurdles Men Final | ![]() |
| 16:55 | 60m Women Final | ![]() |
| 17:00 | Victory Ceremony |
Download:



