Men | ||||
|---|---|---|---|---|
| Event | Result | Name | Club/country | Year |
| 60m | 6,56 sec | Joshua Hartmann | ASV Köln | 2025 |
| 200m | 21,25 sec | Maurice Huke | TV Wattenscheid 01 | 2018 |
| 400m | 46,55 sec | Ben Higgins | GBR | 2023 |
| 800m | 1:47,00 min | Robert Farken | SC DHfK Leipzig | 2024 |
| 1500m | 3:36,64 min | Isaac Nader | POR | 2022 |
| 2 miles | 8:25,41 min | Abrham Sime | ETH | 2022 |
| 3000m | 7:47,42 min | Tim Verbaandert | NED | 2022 |
| 60m hurdles | 7,58 sec | Yaqoub Al-Yoha | KUW | 2024 |
| Pole vault | 5,95 m | KC Lightfoot | USA | 2022 |
Women | ||||
| Event | Result | Name | Club/country | Year |
| 60m | 7,11 sec | Gina Lückenkemper | TSV Bayer 04 Leverkusen | 2018 |
| 200m | 23,02 sec | Jessica-Bianca Wessolly | VfL Sindelfingen | 2025 |
| 300m | 37,38 sec | Laura Müller | LC Rehlingen | 2019 |
| 400m | 52,10 sec | Justyna Święty-Ersetic | POL | 2022 |
| 800m | 2:01,89 min | Eglay Nalyanya | KEN | 2022 |
| 1500m | 4:03,54 min | Georgia Bell | GBR | 2024 |
| 3000m | 8:49,78 min | Melissa Courtney-Bryant | GBR | 2020 |
| 60m hurldes | 7,91 sec | Pamela Dutkiewicz | TV Wattenscheid 01 | 2019 |
| 2000m SC | 6:02,60 min | Gesa Krause | Silvesterlauf Trier | 2021 |
| High jump | 1,91 m | Salome Lang | SUI | 2020 |
| Pole vault | 4,55 m | Angelica Moser | SUI | 2019 |
| Long jump | 6,82 m | Khaddi Sagnia | SWE | 2021 |
| Shot put | 18,98 m | Yemisi Ogunleye | MTG Mannheim | 2025 |


